SG Marathon Result
NAME | TIME |
WONG AH THIAM BEN SWEE NGAE KOH HIENG | 3h:22m:4s 3h:31m:28s 3h:56m:4s |
TEO CHIN HUN, ERIC RAYMOND NG | 4h:1m:29s 4h:7m:54s |
ONG SIOK BEE | 4h:14m:25s |
RAYMOND HEE | 4h:27m:49s |
LEE YEE HUA YEE CHOI | 4h:29m:50s 4h:43m:41s |
LOW CHOOI WAN | 5h:6m:40s |
KELVIN LEE JANET TAN | 5h:9m:8s 5h:17m:45s |
ONG SIOK LENG | 5h:18m:32s |
TONY QUAY | 5h:20m:18s |
TERESA GOH | 5h:20m:49s |
CHONG YIN FOOK | 5h:33m:21s |
FOONG MO CHENG TEY ENG TIONG HENG JIM PENG | 5h:34m:8s 5h:44m:43s 5h:45m:25s |
YEOH SIEW CHOONG | 5h:58m:1s |
LEE PUH HENG | 6h:3m:4s |
YAP KENG PING LAI FOO YUEN (Jonathan) | 6h:3m:11s 6h:10m:0s |
VIN YEOH POO HOON | 7h:4m:53s |
3 comments:
Well done to everyone. None DNF. I am so happy for you all. Especially for the bride to be Vin...frankly I had some doubt about you finishing (sorry) but I must kowtow to you lah. 7 hours plus and FINISHED! You are truly my triathlon sifu. Come to Langkawi Ironman. You sure finish. Sorry I did not come with the umbrella. I was suffering from really bad cramp after the race and went straight to the hotel lah.
Well Done everyone.
Looks like Tony's training really pays off ;-)
Congrate to everyone!! By the way, our "slack" Ashley also complete the race in 6h:35m:41s. Yen Erl was suffer from cramp in the last 10k and she complete within 5h:46m:46s :)
Post a Comment